| Place of Origin: | California, United States |
| Brand Name: | 3M |
| Model Number: | 3M 4920 |
| Minimum Order Quantity: | 1 Rolls |
|---|---|
| Price: | USD 500-1000 / Roll |
| Packaging Details: | Standard carton box packing or Shrink Pack or As Customer's Request |
| Delivery Time: | Within 7 working days after received the payment |
| Payment Terms: | T/T,Western Union,Paypal |
| Supply Ability: | 500 Roll/Rolls per Day |
| Material: | VHB | Adhesive Type: | Pressure Sensitive, Closed Cell Acrylic |
|---|---|---|---|
| Adhesive Side: | Double Sided | Feature: | Waterproof |
| Adhesive: | Acrylic | Use: | Masking |
| Thickness: | 0.4mm | Width: | 610mm |
| Longth: | 33M |
3m 4920 vhb double sided tape/3m vhb double-sided adhesive tape
| Adhesion to HSE | High |
| Adhesion to LSE | Low |
| Adhesive Type | General Purpose Acrylic Adhesive |
| Application Temperature-Environment | N/A, 50F-59F |
| Brand | VHB |
| Color | White |
| Flame Retardant | N/A |
| Flexibility of Materials | Both Substrates Flexible |
| Foam Conformability | Firm |
| Industries | General Industrial |
| Length | 72 Linear Yard |
| Length (Metric) | 65.8 m |
| Liner Thickness | 3 mil |
| Liner Type | Paper |
| Long Term Temperature Exposure | N/A, 161-200 |
| Product Form | Roll |
| Short Term Temperature Exposure | N/A, 201-250, 251-300 |
| Solvent Resistance | High |
| Substrates (Surface Energy) | High Surface Energy, (400-1100 Dynes/cm) Metals, Glass, Medium-High Surface Energy, (42-50 Dynes/cm) |
| Tape Thickness | 0.010 in (0.3mm) - 0.016 in (0.4mm) |
| Temperature Resistance - Initial | 300 Degree Fahrenheit |
| Temperature Resistance - Long Term | 200 Degree Fahrenheit |
![]()