| Place of Origin: | Guangdong, China (Mainland) |
| Brand Name: | PF |
| Model Number: | FELT |
| Minimum Order Quantity: | 100Square Meter |
|---|---|
| Price: | US $1.9 - 2.5 / Square Meter |
| Packaging Details: | Standard carton box packing or Shrink Pack or As Customer's Request |
| Delivery Time: | Within 7 working days after received the payment |
| Payment Terms: | T/T |
| Supply Ability: | 10000 Square Meter/Square Meters per Month |
| Nonwoven Technics: | Needle-Punched | Style: | Dot |
|---|---|---|---|
| Pattern: | Flocked | Width: | 57/58" |
| Feature: | Anti-Bacteria, Anti-Pull,... | Use: | Car, Industry |
| Weight: | 200-2200gsm | Thickness: | 2-6mm |
| Color: | Customized |
Needle punched felt Nonwoven Technics car interior lining
| Product name | Automotive Interior Nonwoven Fabric |
| Material | PET,PP or Other Fibers |
| Process Needle Punched | Napped(if required), Glue Painted(if required), Multiple Inspected, Cut or Rolled, Packed. |
| Weight | 200-2200gsm |
| Thickness | 2-6mm |
| Width | Within 86” |
| Color | various colors are available |
| Package | Rolled, Pieced with Film |
| Tensile Strength /Elongation | ≥250N / ≥40N |
| Flammability | Per ISO 3795& SAE J369, Burn Rate, 100mm/min Max |
| Resistance to Abrasion | Per SAE J 948, no evidence of excessive surface deterioration |
| Resistance to Fade | Per SAE J1885-2005, Grade3- 4. |
| Odor | Per SAE J1351≤3 |
| Other Technique Index | Resistance to Mildew, Soiling&Cleanability of Cloth etc meet standard requirement |
| Advantages | 1.Own factory and professional manufacture 2.Low price. 3.Implement strict quality testing and control procedure to make sure superior quality 4.OEM, customers design is acceptable 5.Best service and punctual delivery |
Pictures
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()