| Place of Origin: | Guangdong, China (Mainland) | 
| Model Number: | filter foam | 
| Price: | US $0.05-0.5 / Piece | 
|---|---|
| Packaging Details: | Standard package. | 
| Delivery Time: | Within 7 working days after received the payment | 
| Payment Terms: | T/T; WESTERN UNION; PAYPAL | 
| Supply Ability: | 100000 Piece/Pieces per Day | 
| Minimum Order Quantity: | 100 Piece/Pieces | 
| Material: | Foam | Design Printing: | No Printing | 
|---|---|---|---|
| Feature: | Eco-Friendly | Shape: | Customized | 
| Highlight: | filter foam,air filter foam,die cut | ||
Die-cutting Synthetic Fibre Filter Foam for Industry Production
Factory directly sells 110PPI air filter foam
1,Eco-friendly
2,Air filtering
3,Competive price
| Name | Factory directly sells 110PPI air filter foam | 
| Matirial | Foam | 
| Dimensions | Customized | 
| Color | White,black,blue,green,yellow | 
| Density | Different | 
| Hardness | Customized | 
| Aperture | 110PPI | 
| Design | Chose the design from us or give us your design | 
| Feature | Safe and Eco-Friendly | 
| Price | Reasonable price with hign quality | 
 
Advantages
1,factory directly sell, best price
2,strict quality control
3,One-stop service:from sample to production,then to shipping
4,use environmental-friendly material,lead free,no toxin
5,All items we can make as customer's requested size,shape,color,material,packing,etc.
Quality:
 
1)15 years of reputation guarantee,one of the top adhesivetapemanufacturerin China.
2) SGS,UL,ROSH,ISOcertificated.
3)Good after-sale service offered, please get back if you gotany qualityquestion.
 
Price:
 
1) 100% factory-directed price.
2)Free sample can be supplied.
 
 
Product show
 
 
 
We also supply:
 
| Kapton Tape | Tissue Tape | PE Protective Film | PET Double Sided Tape | 
| Fiber Tape | Insulation Tape | PET Protective Film | Thermally Conductive Tape | 
| PTFE Tape | Masking Tape | Adhesive Transfer Tape | Electrically Conductive Tape | 
| Foam Tape | Cloth Duct Tape | PET Double Sided Tape | Green High Temperature Tape | 
 
Photo Reference:
 
 